Water softener „DVA“ LT8 (9V022), 3/8″ connection
Add to CartManual-regeneration water softener for coffee machines, dishwashers and steam ovens
„DVA“ LT8 — 8 L water softener with manual regeneration
A „De Vecchi“ softener with 5.6 L of ion-exchange resin, 3/8″ connections and a nominal flow rate of 1,000 L/h, for coffee machines, dishwashers, glasswashers, vending machines and steam ovens.
The „DVA“ LT8 (part number 9V022) is a water softener from the Italian company „De Vecchi“, with a stainless steel body. The cation-exchange resin inside removes the calcium and magnesium ions that make water hard and replaces them with sodium ions, so less limescale builds up in the equipment it supplies. When the resin is exhausted, it is regenerated by hand with cooking salt — the softener needs no electrical connection.
The body carries two brass three-way taps with levers, one on the water inlet and one on the outlet. The levers switch the softener between service and regeneration. The connections are 3/8″ G (BSP parallel thread).
The materials in contact with water have been tested by ICIM, the Italian certification body, and comply with Regulation (EC) 1935/2004 and Italian Ministry of Health Decree 174/2004.
Soft water per regeneration
How much soft water you get between regenerations depends on the hardness of the incoming water (°fH = French degrees, °dH = German degrees of hardness). The LT8 delivers:
| Feed water hardness | Soft water per regeneration |
|---|---|
| 20 °fH (11 °dH) | 1,680 L |
| 30 °fH (16 °dH) | 1,120 L |
| 40 °fH (22 °dH) | 840 L |
| 50 °fH (28 °dH) | 672 L |
| 60 °fH (33 °dH) | 560 L |
Its cyclic capacity is 33.6 m³·°fH: divide it by your water hardness in °fH to get the volume of soft water in cubic metres. Your water supplier can tell you the hardness, or you can measure it with a test strip.
„DVA“ LT series at a glance
| Model | Tank capacity | Resin | Salt per regeneration | Connections | Height | Soft water at 30 °fH |
|---|---|---|---|---|---|---|
| LT8 | 8 L | 5.6 L | 1 kg | 3/8″ G | 400 mm | 1,120 L |
| LT12 | 12 L | 8.4 L | 1.5 kg | 3/4″ G | 500 mm | 1,680 L |
| LT16 | 16 L | 11.2 L | 2 kg | 3/4″ G | 600 mm | 2,240 L |
| LT20 | 20 L | 14 L | 2.5 kg | 3/4″ G | 900 mm | 2,800 L |
If you need more soft water between regenerations, choose the LT12, LT16 or LT20 with 3/4″ connections. For automatic regeneration controlled by a flow meter, plus iron and manganese removal, choose the „Aquaphor“ S550.
Connection and installation
- Connects to the drinking water supply. The incoming water should be clear, at 6–25 °C and up to 90 °fH (50 °dH).
- Supply pressure: 1–8 bar, with 3–4 bar or more recommended. Above 8 bar, a pressure-reducing valve is required.
- The softener is installed as the first unit in the water treatment line.
- Site: dry and easy to reach, next to a floor drain (gully) that takes the regeneration water. Room temperature: 4–35 °C.
- Required: a shut-off tap between the supply and the softener, a non-return valve on the outlet side to keep hot water out of the softener, and a supply hose with an internal diameter of 7 mm or more.
Running costs
- Each regeneration takes 1 kg of cooking salt (sodium chloride, NaCl) and about 40 minutes, so it is best done after service hours.
- Regenerate once the soft water volume in the table above for your water hardness has been used.
- Replace the resin every 5–7 years, depending on the water quality and the volume softened.
- Spare parts: lid with knob and 3/8″ three-way tap.
In the box
The softener, pressure-relief and regeneration hoses, and an instruction manual.
Technical specifications
| Product code | 3010001 |
|---|---|
| Manufacturer code | 9V022 |
| Model | LT8 |
| Suitable for | Coffee machines, dishwashers, glasswashers, vending machines and steam ovens |
| Tank capacity | 8 L |
| Resin volume | 5.6 L |
| Regeneration | Manual, with cooking salt |
| Salt per regeneration | 1 kg |
| Soft water per regeneration | 1,120 L at 30 °fH (16 °dH) |
| Cyclic capacity | 33.6 m³·°fH |
| Nominal flow rate | 1,000 L/h (at 4 bar) |
| Connections | 3/8″ G |
| Operating pressure | 1–8 bar (at least 3–4 bar recommended) |
| Feed water temperature | 6–25 °C |
| Max. feed water hardness | 90 °fH (50 °dH) |
| Ambient temperature | 4–35 °C |
| Dimensions | Ø 190 mm, width with taps 255 mm, height 400 mm |
| Weight | 7.5 kg |
| Supplied with | Pressure-relief and regeneration hoses, instruction manual |
| Compliance | Regulation (EC) No 1935/2004, Italian Ministerial Decree 174/2004 (ICIM tested) |
| Manufacturer | De Vecchi s.r.l. (DVA), Italy |
| Water softener | |
| Manufacturer | De Vecchi s.r.l. (DVA), Italy |
| Model | LT8 |
| Manufacturer code | 9V022 |
| Suitable for | Coffee machines, dishwashers, glasswashers, vending machines and steam ovens |
| Tank capacity | 8 L |
| Resin volume | 5.6 L |
| Regeneration | Manual, with cooking salt |
| Salt per regeneration | 1 kg |
| Soft water per regeneration | 1,120 L at 30 °fH (16 °dH) |
| Cyclic capacity | 33.6 m³·°fH |
| Nominal flow rate | 1,000 L/h (at 4 bar) |
| Connections | 3/8″ G |
| Operating pressure | 1–8 bar (at least 3–4 bar recommended) |
| Feed water temperature | 6–25 °C |
| Max. feed water hardness | 90 °fH (50 °dH) |
| Ambient temperature | 4–35 °C |
| Dimensions | Ø 190 mm, width with taps 255 mm, height 400 mm |
| Weight | 7.5 kg |
| Supplied with | Pressure-relief and regeneration hoses, instruction manual |
| Compliance | Regulation (EC) No 1935/2004, Italian Ministerial Decree 174/2004 (ICIM tested) |
| Manufacturer product page: | Open manufacturer page |









